<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Wickerham&#187; Categories</title>
	<atom:link href="http://www.joshuawickerham.com/category/accountability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuawickerham.com</link>
	<description>Writing, Scholarship, Exploration</description>
	<lastBuildDate>Wed, 04 Aug 2010 23:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advancing the Sustainability Practices of China&#8217;s Transnational Corporations</title>
		<link>http://www.joshuawickerham.com/2010/08/04/new-publication-advancing-the-sustainability-practices-of-chinas-transnational-corporation/</link>
		<comments>http://www.joshuawickerham.com/2010/08/04/new-publication-advancing-the-sustainability-practices-of-chinas-transnational-corporation/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:05:35 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability standards]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=115</guid>
		<description><![CDATA[The International Institute for Sustainable Development (IISD) has published the final version of a paper I co-wrote with Simon Zadek and Long Guoqiang as part of a multi-year &#8220;sustainable trade strategy for China&#8221; with multiple stakeholders from China and abroad, supported by the Swiss SECO. As IISD writes on its website, &#8220;This paper examines how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iisd.org/pdf/2010/advancing_sustainability_corp.pdf"><img class="alignleft size-full wp-image-116" style="margin-right: 2px; margin-left: 2px;" title="click to download Advancing the Sustainability Practices of China's Transnational Corporations" src="http://joshuawickerham.com/wp-content/uploads/2010/08/advancing_sustainability_corp.jpg" alt="" width="200" height="258" /></a>The <a href="http://www.iisd.org">International Institute for Sustainable Development (IISD)</a> has published the final version of a paper I co-wrote with <a href="http://www.zadek.net">Simon Zade</a><a href="http://www.zadek.net">k</a> and <a href="http://www.drc.gov.cn/dwjj/longguoqiang.asp">Long Guoqiang</a> as part of a multi-year &#8220;sustainable trade strategy for China&#8221; with multiple stakeholders from China and abroad, supported by the Swiss SECO.</p>
<p>As IISD writes on its <a href="http://www.iisd.org/publications/pub.aspx?pno=1304">website</a>,</p>
<blockquote><p><em>&#8220;This paper examines how the Chinese business community can best use international sustainability standards to enhance its competitiveness in global markets, in so doing more effectively placing themselves on a sustainable economic path. We highlight the opportunity for Chinese businesses, supported by enabling public policies, to become a force in shaping the next generation of sustainability standards in global markets as a competitive strategy consistent with China’s broader interests. Doing this requires Chinese actors to engage more deeply in existing standards initiatives and take a more explicit role among the communities that have developed and now govern these standards. Effective engagement in such standards is a means of offsetting competitive disadvantages or creating competitive advantages when businesses and nations choose a more sustainable development path. This paper sets out both strategic options for businesses and policy options for the Chinese government to realize sustainable development and competitiveness goals.&#8221; <a href="http://www.iisd.org/publications/pub.aspx?pno=1304">&#8211;</a></em><a href="http://www.iisd.org/publications/pub.aspx?pno=1304">IISD Publications Centre</a></p></blockquote>
<p>This is the final version of a paper launched a year earlier by AccountAbility, which I posted about <a href="http://joshuawickerham.com/2009/05/05/advancing-sustainable-competitiveness-of-chinese-transnational-corporations/">here</a>.</p>
<p>Download the final paper <a href="http://www.iisd.org/pdf/2010/advancing_sustainability_corp.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2010/08/04/new-publication-advancing-the-sustainability-practices-of-chinas-transnational-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chinese government officials are innovating provincial/regional responsible competitiveness</title>
		<link>http://www.joshuawickerham.com/2010/06/05/how-chinese-government-officials-are-innovating-provincialregional-responsible-competitiveness/</link>
		<comments>http://www.joshuawickerham.com/2010/06/05/how-chinese-government-officials-are-innovating-provincialregional-responsible-competitiveness/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:57:31 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability standards]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=33</guid>
		<description><![CDATA[Here is a summary of my remarks at the fifth annual Golden Bee conference in Beijing, speaking on a panel about how governments, companies, and civil society are working together to shift markets to reward responsible business action and make development more sustainable. The session was chaired by the head of the Sino-German CSR Project, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 356px"><img class="   " style="margin-left: 1px; margin-right: 1px;" title="Fifth annual Golden Bee Conference: Regional Responsible Competitiveness Panel" src="http://farm5.static.flickr.com/4116/4758729223_86199bd46f_o.jpg" alt="Golden Bee 2010 Responsible Competitiveness panel" width="346" height="180" /><p class="wp-caption-text">Fifth annual Golden Bee Conference: Regional Responsible Competitiveness Panel, image courtesy of WTO Tribune</p></div>
<p>Here is a summary of my remarks at the <a title="fifth annual Golden Bee" href="http://www.csr-china.net/ind/goldenbee511/">fifth annual Golden Bee</a> conference in Beijing, speaking on a panel about how governments, companies, and civil society are working together to shift markets to reward responsible business action and make development more sustainable.</p>
<p>The session was chaired by the head of the Sino-German CSR Project, Rolf Dietmer, and had representatives from four provincial and district CSR initiatives, including Shandong, Shanghai Pudong, Jiangsu and Sichuan, plus a representative form China Unicom. My work with Chinese provincial economics planners has centered on the textiles and medicines sectors in Zhejiang through Responsible Competitiveness work with <a href="http://www.accountability.org">AccountAbility</a>.</p>
<p>WTO Tribune wrote an article <a href="http://csr-china.net/templates/node/index.aspx?nodeid=dafe45ca-715f-4f78-88e4-9b21bf014851&amp;page=contentpage&amp;contentid=1c9c8355-e7b4-4d4a-b010-49d11c587756&amp;contentpagenum=6">here (&#8220;Government duty-bound &#8220;responsibility&#8221;&#8230;.in Chinese:<strong> ??“?”???</strong>)</a> about the session here and captured some of my main points, but which I summarize here. (The entire transcript of my remarks in Chinese can be found <a href="http://csr-china.net/templates/node/index.aspx?nodeid=dafe45ca-715f-4f78-88e4-9b21bf014851&amp;page=contentpage&amp;contentid=1c9c8355-e7b4-4d4a-b010-49d11c587756&amp;contentpagenum=6">here</a>.</p>
<p><strong>My main points: </strong></p>
<p>1) Shifting markets to reward responsible business action requires a level playing field that no single sector (civil society, government, or business) can provide;</p>
<p>2) Chinese government officials at the provincial level are unsurpassed globally in their level of innovation and activity to promote new ways ;</p>
<p>3) Each provincial system is unique and there is need for coordination amongst local governments, the center and international stakeholders;</p>
<p>4) This unique approach to promoting sustainable development is both an asset and a liability, because if Chinese stakeholders do not coordinate properly, their market signals will be ignored by international buyers, ie, Chinese standards may not be recognized;</p>
<p>5) Chinese government officials, working with businesses, and using the power of the government bureaucracy, the media and civil society to promote  good company practices and punish the bad, have the chance to clarify the way voluntary sustainability standards (such as the SA8000, GRI, ISO, AA1000, CSC9000T, FSC, etc) mature at the national and international levels;</p>
<p>6) Rather than create additional hoops for companies to jump through, governments can achieve economic, social environmental objectives by leveraging existing market mechanisms such as voluntary sustainability standards.</p>
<p>I add a point 7) International voluntary sustainability standards systems should see the power of Chinese stakeholders to pick winning standards as a wake-up call to be more serious about engaging in China and as an opportunity to scale up the impacts of their standards, since China plays such an integral part in so many global supply chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2010/06/05/how-chinese-government-officials-are-innovating-provincialregional-responsible-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune China CSR Survey and Cover Story: “The Dawn of Consumer-Driven CSR in China”</title>
		<link>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/</link>
		<comments>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:10:10 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[fortune china]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=31</guid>
		<description><![CDATA[This year&#8217;s survey and cover story on Chinese managers&#8217; attitudes toward corporate social responsibility focuses on the role of consumers in driving sustainable consumption in China&#8211;and, increasingly, the world. Written by myself and AccountAbility&#8217;s Kate Ives, and Shi Yi. This issue also has great inside shots of a BYD car factory floor. Read the English [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fortune China AccountAbility cover story March 2010 by kafka4prez, on Flickr" href="http://www.flickr.com/photos/kafka4prez/4507093500/"><img class="alignleft" style="margin: 2px; float: left;" src="http://farm3.static.flickr.com/2747/4507093500_eec465a408_o.jpg" alt="Fortune China AccountAbility cover story March 2010" width="140" height="199" /></a>This year&#8217;s survey and cover story on Chinese managers&#8217; attitudes toward corporate social responsibility focuses on the role of consumers in driving sustainable consumption in China&#8211;and, increasingly, the world. Written by myself and AccountAbility&#8217;s Kate Ives, and Shi Yi.</p>
<p>This issue also has great inside shots of a BYD car factory floor.</p>
<p>Read the English version <a href="http://www.accountability.org/uploadedFiles/Fortune%20China_AccountAbility%202010_The%20Dawn%20of%20Consumer%20Driven%20CSR%20in%20China.pdf">here</a> and the Chinese version <a href="http://www.fortunechina.com/magazine/c/2010-03/12/content_31909.htm">here</a>.</p>
<p>Read the <a href="http://joshuawickerham.com/2009/04/25/3rd-annual-fortune-china-csr-survey-and-cover-story-chinas-csr-change-makers/">2009 version</a> and <a href="http://joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/">2008 version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Competitiveness in China 2009</title>
		<link>http://www.joshuawickerham.com/2009/12/25/responsible-competitiveness-in-china-2009/</link>
		<comments>http://www.joshuawickerham.com/2009/12/25/responsible-competitiveness-in-china-2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:32:18 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[2009 European Union presidency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[responsible competitiveness]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=29</guid>
		<description><![CDATA[On November 30, I joined colleagues at the EU China Business Summit in Nanjing, Jiangsu, which dovetailed with the EU-China political meeting. That day in Nanjing, under support from the Sino-Swedish Corporate Social Responsibility cooperation, AccountAbility launched the report Responsible Competitiveness in China 2009: Seizing the low carbon opportunity for green development. This from AccountAbility: [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Responsible Competitiveness in China 2009: Seizing the low carbon opportunity for green development" href="http://www.accountability21.net/default.aspx?id=4766"><img class="alignleft" style="margin: 1px; float: left;" src="http://farm5.static.flickr.com/4047/4212370620_9e5a11fe5e.jpg" alt="Responsible Competitiveness in China 2009: Seizing the low carbon opportunity for green development" width="256" height="500" /></a></p>
<p>On November 30, I joined colleagues at the EU China Business Summit in Nanjing, Jiangsu, which dovetailed with the EU-China political meeting.</p>
<p><strong>That day in Nanjing, under support from the Sino-Swedish Corporate Social Responsibility cooperation, AccountAbility launched the report <em>Responsible Competitiveness in China 2009: Seizing the low carbon opportunity for green development</em>. </strong></p>
<p><strong>This from <a href="http://www.accountability21.net">AccountAbility</a>: </strong></p>
<blockquote><p><strong>Businesses in China are increasingly working with government and civil society to shift markets to reward sustainable development. </strong>These responsible business practices are becoming more and more embedded in the country&#8217;s emerging green industrial policy and low carbon development pathways. In some areas, China is set to leapfrog into the elite group of global green innovators.</p>
<p>These are some of the highlights from the report &#8216;<em>Responsible Competitiveness in China 2009: Seizing the low carbon opportunity for green development&#8217;, </em>launched at the 5th annual EU-China Business Summit as part of the Swedish EU presidency on 30 November in Nanjing, China.</p>
<ul>
<li><a title="Responsible Competitiveness in China 2009_Seizing the low carbon opportunity for green development" href="http://www.accountability21.net/uploadedFiles/publications/AccountAbility_RC%20China_2009.pdf" target="_blank">Download English report</a></li>
<li><a title="Responsible Competitiveness in China 2009_Chinese" href="http://www.accountability21.net/uploadedFiles/publications/AccountAbility_RC%20China_2009_Chinese.pdf" target="_blank">Download the Chinese version</a></li>
</ul>
<p>The analysis presented in this report shows that China is developing a distinctive low carbon, responsible pathway, namely that:</p>
<ul>
<li><strong><em>Low carbon industrial policies offer Chinese businesses and consumers huge opportunities</em></strong></li>
<li><strong><em>Responsible business ventures in China are now impacting global markets relaunching China&#8217;s brand</em></strong></li>
<li><strong><em>Strong government leadership, incentives and supportive policies are playing key roles</em></strong></li>
</ul>
<p>The report was independently researched and written in a unique collaboration between AccountAbility and the China WTO Tribune, with support from the Sino-Swedish CSR Cooperation Project. <a href="http://www.accountability21.net/default2.aspx?id=4742">Learn more about the report&#8217;s key findings</a>.</p>
<p>The Joint Statement of the 12th EU-China Summit specifically &#8220;decided to strengthen high-level dialogue and exchanges between think-tanks from both sides, and to promote and support regular exchanges.&#8221; Read the <a href="http://www.china.org.cn/world/2009-11/30/content_18979511.htm" target="_blank">Joint Statement</a> in full. AccountAbility&#8217;s partnership with the China WTO Tribune is an example of this kind of knowledge and collaboration exchange.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2009/12/25/responsible-competitiveness-in-china-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
