<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Wickerham&#187; Categories</title>
	<atom:link href="http://www.joshuawickerham.com/category/fortune/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuawickerham.com</link>
	<description>Writing, Scholarship, Exploration</description>
	<lastBuildDate>Wed, 04 Aug 2010 23:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fortune China CSR Survey and Cover Story: “The Dawn of Consumer-Driven CSR in China”</title>
		<link>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/</link>
		<comments>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:10:10 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[fortune china]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=31</guid>
		<description><![CDATA[This year&#8217;s survey and cover story on Chinese managers&#8217; attitudes toward corporate social responsibility focuses on the role of consumers in driving sustainable consumption in China&#8211;and, increasingly, the world. Written by myself and AccountAbility&#8217;s Kate Ives, and Shi Yi. This issue also has great inside shots of a BYD car factory floor. Read the English [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fortune China AccountAbility cover story March 2010 by kafka4prez, on Flickr" href="http://www.flickr.com/photos/kafka4prez/4507093500/"><img class="alignleft" style="margin: 2px; float: left;" src="http://farm3.static.flickr.com/2747/4507093500_eec465a408_o.jpg" alt="Fortune China AccountAbility cover story March 2010" width="140" height="199" /></a>This year&#8217;s survey and cover story on Chinese managers&#8217; attitudes toward corporate social responsibility focuses on the role of consumers in driving sustainable consumption in China&#8211;and, increasingly, the world. Written by myself and AccountAbility&#8217;s Kate Ives, and Shi Yi.</p>
<p>This issue also has great inside shots of a BYD car factory floor.</p>
<p>Read the English version <a href="http://www.accountability.org/uploadedFiles/Fortune%20China_AccountAbility%202010_The%20Dawn%20of%20Consumer%20Driven%20CSR%20in%20China.pdf">here</a> and the Chinese version <a href="http://www.fortunechina.com/magazine/c/2010-03/12/content_31909.htm">here</a>.</p>
<p>Read the <a href="http://joshuawickerham.com/2009/04/25/3rd-annual-fortune-china-csr-survey-and-cover-story-chinas-csr-change-makers/">2009 version</a> and <a href="http://joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/">2008 version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2010/04/10/4th-annual-fortune-china-csr-survey-and-cover-story-%e2%80%9cthe-dawn-of-consumer-driven-csr-in-china%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Fortune China CSR Survey and Cover Story: &#8220;China&#8217;s CSR Change Makers&#8221;</title>
		<link>http://www.joshuawickerham.com/2009/04/25/3rd-annual-fortune-china-csr-survey-and-cover-story-chinas-csr-change-makers/</link>
		<comments>http://www.joshuawickerham.com/2009/04/25/3rd-annual-fortune-china-csr-survey-and-cover-story-chinas-csr-change-makers/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:54:49 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/?p=27</guid>
		<description><![CDATA[This is Fortune China&#8217;s 3rd annual survey of Chinese business leaders. This year Fortune surveyed 20,000 people using a survey designed by AccountAbility. The cover this year is much more uplifting than last year&#8217;s. Download the full English version here. The Chinese version is on Fortune China&#8217;s website here.]]></description>
			<content:encoded><![CDATA[<p><a title="Fortune China March 2009 cover ??????????? 2009?3?"><img class="alignleft" style="float:left" src="http://farm4.static.flickr.com/3642/3449154403_57b89731b3_m.jpg" alt="Fortune China March 2009 cover ??????????? 2009?3?" width="173" height="240" /></a>This is <em>Fortune China&#8217;s</em> 3rd annual survey of Chinese business leaders. This year Fortune surveyed 20,000 people using a survey designed by <a href="http://www.accountability21.net">AccountAbility</a>. The cover this year is much more uplifting than <a href="http://joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/">last year&#8217;s</a>.</p>
<p>Download the full English version <a href="http://www.accountability21.net/uploadedFiles/Multilingual/AccountAbility_Wickerham%20Zadek_Fortune%20China_CSR%20Managerial%20Survey_2009_March.pdf">here</a>.</p>
<p>The Chinese version is on Fortune China&#8217;s website <a href="http://www.fortunechina.com/magazine/content/2009-03/10/content_15867.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2009/04/25/3rd-annual-fortune-china-csr-survey-and-cover-story-chinas-csr-change-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune China: China&#8217;s Responsibility Standards</title>
		<link>http://www.joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/</link>
		<comments>http://www.joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:43:10 +0000</pubDate>
		<dc:creator>kafka4prez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Chinese]]></category>

		<guid isPermaLink="false">http://joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/</guid>
		<description><![CDATA[Here&#8217;s the Chinese version of this month&#8217;s Fortune China cover story on Chinese attitudes toward responsible business practices, which I co-authored. I took the photos of the article in the back of the cab in Beijing after a lunch meeting with the editors and uploaded them to my flickr account, so I&#8217;m sorry if any [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fortune China Cover March 2008 by kafka4prez, on Flickr" href="http://www.flickr.com/photos/kafka4prez/2344793767/"><img class="alignleft" style="float: left" src="http://farm3.static.flickr.com/2268/2344793767_305a3e331d_m.jpg" alt="Fortune China Cover March 2008" width="180" height="240" /></a>Here&#8217;s the Chinese version of this month&#8217;s <em>Fortune China</em> cover story on Chinese attitudes toward responsible business practices, which I co-authored.</p>
<p>I took the photos of the article in the back of the cab in Beijing after a lunch meeting with the editors and uploaded them to my flickr account, so I&#8217;m sorry if any pages are hard to read.</p>
<p>Here&#8217;s a link to the <em>Fortune China </em><a title="Fortune China" href="http://www.fortunechina.com">site</a> and <a title="???????" href="http://www.fortunechina.com/magazine/content/2008-03/19/content_5806.htm">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuawickerham.com/2008/03/19/fortune-china-chinas-responsibility-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
